breadcrumbs start-->
Home » November 2016
Monday, 21 November 2016
Thursday, 17 November 2016
Samsung Galaxy J7 (2016)
Samsung Galaxy J7 (2016)
Samsung Galaxy J7 (2016) detailed specifications
GENERAL
| Release date | March 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.70 x 76.00 x 7.80 |
| Weight (g) | 170.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | Yes |
| Colours | Pink, White, Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1080 pixels |
HARDWARE
| Processor | 1.6GHz octa-core |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6.0.1 |
| Skin | TouchWiz UI |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Error or missing information? Please let us know
Tuesday, 15 November 2016
Thursday, 10 November 2016
Subscribe to:
Comments (Atom)
